Usage Statistics for thrs.thriftstorewebsites.net

Summary Period: May 2021
Generated 31-May-2021 20:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 6374790
Total Files 3999353
Total Pages 5227924
Total Visits 9858
Total KBytes 107208564
Total Unique Sites 93
Total Unique URLs 677408
Total Unique Referrers 28469
Total Unique Usernames 4
Total Unique User Agents 13443
. Avg Max
Hits per Hour 8568 17111
Hits per Day 205638 274125
Files per Day 129011 191695
Pages per Day 168642 239000
Visits per Day 318 626
KBytes per Day 3458341 8348655
Hits by Response Code
Code 200 - OK 3999353
Code 206 - Partial Content 3272
Code 301 - Moved Permanently 32122
Code 302 - Found 25
Code 304 - Not Modified 59955
Code 400 - Bad Request 121
Code 403 - Forbidden 12268
Code 404 - Not Found 95983
Code 408 - Request Timeout 26
Code 410 - Gone 2168673
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 2632
Code 501 - Not Implemented 106
Code 502 - Bad Gateway 253

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 193295 3.03% 116048 2.90% 156578 3.00% 424 4.30% 54 58.06% 3473011 3.24%
2 182270 2.86% 112509 2.81% 144915 2.77% 406 4.12% 53 56.99% 3486637 3.25%
3 149514 2.35% 84662 2.12% 118873 2.27% 371 3.76% 57 61.29% 2748595 2.56%
4 113108 1.77% 62027 1.55% 79271 1.52% 336 3.41% 55 59.14% 1565631 1.46%
5 159882 2.51% 96029 2.40% 118794 2.27% 429 4.35% 47 50.54% 2111724 1.97%
6 213912 3.36% 137689 3.44% 167650 3.21% 538 5.46% 51 54.84% 3583075 3.34%
7 227295 3.57% 146895 3.67% 181735 3.48% 519 5.26% 52 55.91% 3804010 3.55%
8 192282 3.02% 117784 2.95% 147865 2.83% 380 3.85% 60 64.52% 3487132 3.25%
9 232932 3.65% 150158 3.75% 182934 3.50% 466 4.73% 57 61.29% 3391008 3.16%
10 200891 3.15% 128212 3.21% 142151 2.72% 244 2.48% 58 62.37% 3717372 3.47%
11 202455 3.18% 132219 3.31% 142528 2.73% 173 1.75% 54 58.06% 3621157 3.38%
12 222984 3.50% 146682 3.67% 166088 3.18% 245 2.49% 59 63.44% 4170468 3.89%
13 194920 3.06% 128858 3.22% 141180 2.70% 216 2.19% 55 59.14% 4768785 4.45%
14 191370 3.00% 126698 3.17% 140063 2.68% 192 1.95% 55 59.14% 4390499 4.10%
15 274125 4.30% 191695 4.79% 219431 4.20% 291 2.95% 61 65.59% 8348655 7.79%
16 195168 3.06% 127366 3.18% 139367 2.67% 228 2.31% 56 60.22% 3094727 2.89%
17 204073 3.20% 127295 3.18% 171277 3.28% 186 1.89% 64 68.82% 4207027 3.92%
18 234339 3.68% 163742 4.09% 203502 3.89% 184 1.87% 59 63.44% 8310070 7.75%
19 196877 3.09% 121235 3.03% 168608 3.23% 241 2.44% 57 61.29% 3568706 3.33%
20 169866 2.66% 101114 2.53% 138921 2.66% 196 1.99% 57 61.29% 2348446 2.19%
21 187059 2.93% 113738 2.84% 158442 3.03% 237 2.40% 61 65.59% 2356510 2.20%
22 205775 3.23% 124023 3.10% 179943 3.44% 215 2.18% 53 56.99% 3430766 3.20%
23 178680 2.80% 103001 2.58% 157367 3.01% 142 1.44% 51 54.84% 1620354 1.51%
24 253687 3.98% 152677 3.82% 226370 4.33% 442 4.48% 55 59.14% 2769837 2.58%
25 261950 4.11% 165229 4.13% 239000 4.57% 577 5.85% 49 52.69% 4358201 4.07%
26 254485 3.99% 154617 3.87% 228441 4.37% 544 5.52% 53 56.99% 2246353 2.10%
27 258513 4.06% 160176 4.01% 228837 4.38% 626 6.35% 53 56.99% 3232738 3.02%
28 257912 4.05% 158830 3.97% 228031 4.36% 609 6.18% 55 59.14% 2714375 2.53%
29 237517 3.73% 140081 3.50% 213420 4.08% 385 3.91% 54 58.06% 2056905 1.92%
30 242798 3.81% 145205 3.63% 218558 4.18% 399 4.05% 46 49.46% 2044141 1.91%
31 84856 1.33% 62859 1.57% 77784 1.49% 283 2.87% 46 49.46% 2181650 2.03%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6772 209940 3.29% 4212 130576 3.26% 5085 157642 3.02% 134377 4165688 3.89%
1 6788 210453 3.30% 3747 116178 2.90% 5056 156740 3.00% 132208 4098455 3.82%
2 6668 206717 3.24% 4053 125672 3.14% 5174 160408 3.07% 127130 3941038 3.68%
3 7527 233340 3.66% 4662 144550 3.61% 5946 184351 3.53% 129580 4016966 3.75%
4 7724 239467 3.76% 4815 149292 3.73% 6149 190623 3.65% 125806 3899987 3.64%
5 8238 255401 4.01% 5125 158896 3.97% 6885 213435 4.08% 129793 4023588 3.75%
6 9415 291884 4.58% 5572 172758 4.32% 7767 240798 4.61% 152005 4712146 4.40%
7 8267 256305 4.02% 5227 162054 4.05% 6836 211916 4.05% 158125 4901863 4.57%
8 8490 263214 4.13% 5342 165625 4.14% 7097 220027 4.21% 149930 4647838 4.34%
9 8577 265900 4.17% 5427 168250 4.21% 7010 217323 4.16% 139572 4326737 4.04%
10 8726 270523 4.24% 5476 169771 4.24% 7305 226475 4.33% 134811 4179126 3.90%
11 9172 284347 4.46% 5805 179976 4.50% 7658 237400 4.54% 139566 4326548 4.04%
12 9102 282190 4.43% 5787 179401 4.49% 7641 236901 4.53% 151716 4703186 4.39%
13 9084 281622 4.42% 5733 177733 4.44% 7733 239727 4.59% 147917 4585427 4.28%
14 9415 291867 4.58% 6002 186081 4.65% 7827 242653 4.64% 153169 4748251 4.43%
15 9612 297994 4.67% 6162 191029 4.78% 8014 248451 4.75% 153778 4767120 4.45%
16 8797 272717 4.28% 5618 174177 4.36% 7220 223833 4.28% 153240 4750436 4.43%
17 8486 263074 4.13% 5426 168212 4.21% 6875 213132 4.08% 156424 4849134 4.52%
18 8625 267385 4.19% 5526 171310 4.28% 7029 217914 4.17% 154815 4799280 4.48%
19 8958 277701 4.36% 5722 177412 4.44% 7440 230652 4.41% 157019 4867597 4.54%
20 9947 308381 4.84% 6314 195738 4.89% 8519 264095 5.05% 156635 4855670 4.53%
21 10137 314271 4.93% 6433 199434 4.99% 8562 265426 5.08% 140909 4368192 4.07%
22 9062 280943 4.41% 5740 177958 4.45% 7491 232247 4.44% 143062 4434923 4.14%
23 8037 249154 3.91% 5073 157270 3.93% 6314 195755 3.74% 136754 4239369 3.95%

Top 30 of 677408 Total URLs
# Hits KBytes URL
1 2147388 33.69% 614641 0.57% /
2 131388 2.06% 17600218 16.42% /statistics/site-2117/usage_201409.html
3 77649 1.22% 8895585 8.30% /statistics/site-2096/usage_202105.html
4 70343 1.10% 94195 0.09% /fckeditor/editor/filemanager/connectors/uploadtest.html
5 49910 0.78% 20382 0.02% /fckeditor/editor/filemanager/connectors/php/upload.php
6 45196 0.71% 6020248 5.62% /statistics/site-2091/usage_201409.html
7 43913 0.69% 5882412 5.49% /statistics/site-2096/usage_201604.html
8 43863 0.69% 5855539 5.46% /statistics/site-2096/usage_201409.html
9 40699 0.64% 21093 0.02% /robots.txt
10 37684 0.59% 4291360 4.00% /statistics/site-2091/usage_202105.html
11 30167 0.47% 490912 0.46% /site/view/75226_Guestbook.pml
12 26582 0.42% 267437 0.25% /statistics/site-2091/
13 23336 0.37% 2819423 2.63% /statistics/site-2104/usage_202105.html
14 22636 0.36% 2993854 2.79% /statistics/site-2096/usage_201506.html
15 21698 0.34% 2883397 2.69% /statistics/site-2116/usage_201506.html
16 21500 0.34% 2835774 2.65% /statistics/site-2091/usage_201506.html
17 17124 0.27% 1965731 1.83% /statistics/site-2116/usage_202105.html
18 16316 0.26% 1888997 1.76% /statistics/site-2143/usage_202105.html
19 16273 0.26% 165260 0.15% /statistics/site-2117/
20 15039 0.24% 152496 0.14% /statistics/site-2154/
21 11409 0.18% 220808 0.21% /guestbook.pml
22 6449 0.10% 165596 0.15% /events.pml
23 6399 0.10% 87477 0.08% /contactus.pml
24 4702 0.07% 88933 0.08% /branch-calendar.pml
25 4217 0.07% 80701 0.08% /community-calendar.pml
26 3658 0.06% 749 0.00% /dwr/call/plaincall/__System.pageLoaded.dwr
27 3627 0.06% 36758 0.03% /statistics/site-2096/
28 3596 0.06% 73863 0.07% /home.pml
29 3528 0.06% 35868 0.03% /statistics/site-2104/
30 3443 0.05% 34873 0.03% /statistics/site-2125/

Top 10 of 677408 Total URLs By KBytes
# Hits KBytes URL
1 131388 2.06% 17600218 16.42% /statistics/site-2117/usage_201409.html
2 77649 1.22% 8895585 8.30% /statistics/site-2096/usage_202105.html
3 45196 0.71% 6020248 5.62% /statistics/site-2091/usage_201409.html
4 43913 0.69% 5882412 5.49% /statistics/site-2096/usage_201604.html
5 43863 0.69% 5855539 5.46% /statistics/site-2096/usage_201409.html
6 37684 0.59% 4291360 4.00% /statistics/site-2091/usage_202105.html
7 22636 0.36% 2993854 2.79% /statistics/site-2096/usage_201506.html
8 21698 0.34% 2883397 2.69% /statistics/site-2116/usage_201506.html
9 21500 0.34% 2835774 2.65% /statistics/site-2091/usage_201506.html
10 23336 0.37% 2819423 2.63% /statistics/site-2104/usage_202105.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 2147388 33.69% 7550 83.36% /
2 49910 0.78% 1192 13.16% /fckeditor/editor/filemanager/connectors/php/upload.php
3 131388 2.06% 24 0.26% /statistics/site-2117/usage_201409.html
4 3627 0.06% 15 0.17% /statistics/site-2096/
5 381 0.01% 14 0.15% /fckeditor/editor/filemanager/connectors/php/connector.php
6 198 0.00% 11 0.12% /statistics/site-2096/usage_201911.html
7 3363 0.05% 9 0.10% /statistics/site-2159/
8 43863 0.69% 8 0.09% /statistics/site-2096/usage_201409.html
9 100 0.00% 7 0.08% /wpro/inline_editor.php
10 45196 0.71% 6 0.07% /statistics/site-2091/usage_201409.html

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 2147388 33.69% 8504 90.09% /
2 131388 2.06% 344 3.64% /statistics/site-2117/usage_201409.html
3 70343 1.10% 157 1.66% /fckeditor/editor/filemanager/connectors/uploadtest.html
4 18 0.00% 29 0.31% /statistics/
5 3627 0.06% 17 0.18% /statistics/site-2096/
6 3402 0.05% 16 0.17% /statistics/site-2131/
7 3236 0.05% 14 0.15% /statistics/site-2116/
8 26582 0.42% 12 0.13% /statistics/site-2091/
9 45196 0.71% 12 0.13% /statistics/site-2091/usage_201409.html
10 2803 0.04% 12 0.13% /statistics/site-2105/

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 1044930 16.39% 190 0.00% 1479355 1.38% 49 0.50% localhost.localdomain
2 434224 6.81% 307750 7.69% 9723509 9.07% 478 4.85% svdpperu.thriftstorewebsites.net
3 408609 6.41% 258749 6.47% 8746470 8.16% 569 5.77% thriftstoreplus.thriftstorewebsites.net
4 381503 5.98% 253196 6.33% 8540193 7.97% 516 5.23% catangelsthriftstore.thriftstorewebsites.net
5 292409 4.59% 257625 6.44% 5846356 5.45% 308 3.12% indianamartialartsfitness.com
6 225645 3.54% 210689 5.27% 2248063 2.10% 322 3.27% www.thrifthelp.com
7 178520 2.80% 177745 4.44% 5431714 5.07% 286 2.90% thrs.thriftstorewebsites.net
8 176410 2.77% 175343 4.38% 5938698 5.54% 301 3.05% thrifthelp.thriftstorewebsites.net
9 176167 2.76% 175508 4.39% 7375952 6.88% 290 2.94% handsoffriendship.thriftstorewebsites.net
10 171759 2.69% 169542 4.24% 4519922 4.22% 104 1.05% www.betheaskssd.com
11 169579 2.66% 166462 4.16% 5170521 4.82% 255 2.59% thrifthelp.com
12 162764 2.55% 156206 3.91% 3419178 3.19% 216 2.19% thriftstorewebsites.com
13 158967 2.49% 153909 3.85% 3000059 2.80% 495 5.02% www.thriftstorewebsites.com
14 158031 2.48% 156635 3.92% 3707064 3.46% 257 2.61% gramercyvintagefurniture.thriftstorewebsites.net
15 157064 2.46% 46096 1.15% 5159048 4.81% 12 0.12% planetthrift.thriftstorewebsites.net
16 155798 2.44% 150799 3.77% 3362141 3.14% 231 2.34% thriftstorewebsites.net
17 144569 2.27% 143346 3.58% 3446090 3.21% 298 3.02% indianapit.thriftstorewebsites.net
18 142987 2.24% 138167 3.45% 467671 0.44% 328 3.33% betheaskssd.com
19 139876 2.19% 28997 0.73% 3374521 3.15% 14 0.14% playingforhim.thriftstorewebsites.net
20 139795 2.19% 29311 0.73% 3398271 3.17% 20 0.20% thehelpinghandsthrift.thriftstorewebsites.net
21 139230 2.18% 28863 0.72% 3313113 3.09% 7 0.07% houseofbargains.thriftstorewebsites.net
22 138678 2.18% 28590 0.71% 3292057 3.07% 10 0.10% fabulousfindsboutique.thriftstorewebsites.net
23 129732 2.04% 126665 3.17% 621508 0.58% 115 1.17% demo.thriftstorewebsites.net
24 129280 2.03% 19559 0.49% 2199226 2.05% 89 0.90% helpinghandmissionsthriftstore.thriftstorewebsites.net
25 113594 1.78% 113006 2.83% 199654 0.19% 343 3.48% demob.thriftstorewebsites.net
26 113168 1.78% 112606 2.82% 107486 0.10% 259 2.63% betheaskaratestudio.thriftstorewebsites.net
27 112676 1.77% 2234 0.06% 70853 0.07% 78 0.79% bunkerhill.thriftstorewebsites.net
28 112421 1.76% 111621 2.79% 80904 0.08% 549 5.57% www.thriftstorewebsites.net
29 110622 1.74% 110475 2.76% 45771 0.04% 202 2.05% creativedesignwebsites.thriftstorewebsites.net
30 109924 1.72% 109710 2.74% 3785 0.00% 303 3.07% www.demo.thriftstorewebsites.net

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 434224 6.81% 307750 7.69% 9723509 9.07% 478 4.85% svdpperu.thriftstorewebsites.net
2 408609 6.41% 258749 6.47% 8746470 8.16% 569 5.77% thriftstoreplus.thriftstorewebsites.net
3 381503 5.98% 253196 6.33% 8540193 7.97% 516 5.23% catangelsthriftstore.thriftstorewebsites.net
4 176167 2.76% 175508 4.39% 7375952 6.88% 290 2.94% handsoffriendship.thriftstorewebsites.net
5 176410 2.77% 175343 4.38% 5938698 5.54% 301 3.05% thrifthelp.thriftstorewebsites.net
6 292409 4.59% 257625 6.44% 5846356 5.45% 308 3.12% indianamartialartsfitness.com
7 178520 2.80% 177745 4.44% 5431714 5.07% 286 2.90% thrs.thriftstorewebsites.net
8 169579 2.66% 166462 4.16% 5170521 4.82% 255 2.59% thrifthelp.com
9 157064 2.46% 46096 1.15% 5159048 4.81% 12 0.12% planetthrift.thriftstorewebsites.net
10 171759 2.69% 169542 4.24% 4519922 4.22% 104 1.05% www.betheaskssd.com

Top 30 of 28469 Total Referrers
# Hits Referrer
1 2276045 35.70% - (Direct Request)
2 132515 2.08% https://moi-vitannya.com.ua
3 131894 2.07% https://na-svyata.com.ua
4 130700 2.05% https://pobazhannya.com.ua
5 130174 2.04% https://top-vitannya.com.ua
6 128760 2.02% https://pryvitalka.com.ua
7 128534 2.02% https://pryvitay.com.ua
8 126219 1.98% https://vitannya-365.com.ua
9 124964 1.96% https://vitannyachko.com.ua
10 124413 1.95% https://vsi-pryvitannya.com.ua
11 124226 1.95% https://vsi-vitannya.com.ua
12 122929 1.93% https://svyato-365.com.ua
13 122021 1.91% https://slova.net.ua
14 120959 1.90% https://vitannya.net.ua
15 120064 1.88% https://svyata.org.ua
16 118775 1.86% https://happy-birthday.net.ua
17 117809 1.85% https://pryvitannya.org
18 116437 1.83% https://pryvitannya.net.ua
19 114532 1.80% https://pryvitannya.org.ua
20 112313 1.76% https://1v.com.ua
21 111616 1.75% http://happybirthday.co.ua/
22 110842 1.74% http://homepic.com.ua/
23 110069 1.73% http://iwish.co.ua/
24 109168 1.71% http://kvart.com.ua/
25 107732 1.69% http://lita.com.ua/
26 107582 1.69% http://add.com.ua/
27 83578 1.31% https://voditel-job.ru
28 20096 0.32% http://catangelsthriftstore.thriftstorewebsites.net/fckeditor/editor/filemanager/connectors/uploadtest.html
29 18385 0.29% http://svdpperu.thriftstorewebsites.net/fckeditor/editor/filemanager/connectors/uploadtest.html
30 17575 0.28% http://thriftstoreplus.thriftstorewebsites.net/fckeditor/editor/filemanager/connectors/uploadtest.html

Top 20 of 1048 Total Search Strings
# Hits Search String
1 54 3.50% https://fabrica-tumana.ru/
2 36 2.33% https://tolk.ml/vitrina-uggi/
3 35 2.27% https://tolk.ml/servis-poiska-professionalov-profi/
4 24 1.56% https://tolk.ml/unikalnyj-servis-po-usloviyam-strahovaniya/
5 22 1.43% https://tolk.ml/uchmet-uchebno-metodicheskij-portal/
6 21 1.36% celulitis nunca mas
7 19 1.23% montes mugica
8 16 1.04% https://tolk.ml/nabor-dlya-vyrashhivaniya-kristallov/
9 15 0.97% https://tolk.ml/category/strahovanie/
10 15 0.97% megapublicador
11 10 0.65% derritela de amor
12 9 0.58% como limpiar una bocina de celular
13 8 0.52% streaming sex
14 7 0.45% prayer pdf
15 6 0.39% como curar y como ganar
16 6 0.39% factor quema grasa
17 6 0.39% how does bone repair pdf
18 6 0.39% https://tolk.ml/mini-tepliczy-urozhajnye/
19 6 0.39% sexy
20 6 0.39% tips para el amor y la buena salud

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 419 0.01% 419 0.01% 46200 0.04% 1 0.01% 34.117.157.82 - -
2 336 0.01% 335 0.01% 4304 0.00% 70 0.71% 10.10.5.134 - -
3 4 0.00% 4 0.00% 46 0.00% 1 0.01% 49.235.76.69, 10.10.5.134 - -
4 2 0.00% 2 0.00% 237 0.00% 1 0.01% 100.96.8.28 - -

Top 15 of 13443 Total User Agents
# Hits User Agent
1 3220337 50.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 488499 7.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 293763 4.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 41465 0.65% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 41147 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 40488 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 36630 0.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 33832 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
9 33085 0.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 21836 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 21828 0.34% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 21755 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 21724 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 21708 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 21690 0.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 3878294 60.84% 2682837 67.08% 78407890 73.14% network (.net)
2 1392641 21.85% 1285137 32.13% 25671941 23.95% commercial (.com)
3 1103831 17.32% 34651 0.87% 3128719 2.92% unresolved
4 14 0.00% 0 0.00% 0 0.00% Germany
5 10 0.00% 0 0.00% 13 0.00% organizations (.org)


Generated by Webalizer Version 2.01